Description
From the manufacturer

CABLE LOCKS – Lightweight and Portable
Cable locks are available in combination and key form. They are flexible, so they give you more options where you lock your bike, plus they are light-weight and portable. They are ideal for quick stop scenarios, rural areas and on car racks. Many Bell cable locks offer free key replacement and personal combination storage programs, along with bonus features like dust caps to protect against the weather and lighted keys to help you in dark conditions. If you need a higher level of security, you might prefer a U-lock.

U-LOCKS – Higher Security Rating
U-locks have the highest security rating, but how you lock your bike makes a big difference. Small or standard size U-locks allow you to lock your frame only. U-locks with extra long shackles allow you to lock your frame and rear wheel. And for the ultimate security, combine a long shackle U-lock AND a cable lock that will allow you to lock your frame, rear wheel and front wheel. Also, look for our Anti-Theft protection program that offers up to $1,000 if your bike is stolen.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Watchdog 100 | Ballistic 100 | Ballistic 410 | Ballistic 610 | Watchdog 610 | QuickZip Combo Lock 2-pack – The ultimate lock for convenience and value | |
TYPE | Combo Cable | Key Cable | Key Cable | Key Cable | Combo Cable | Combo Lock |
SECURITY | 1 (out of 5) | 1 (out of 5) | 2 (out of 5) | 3 (out of 5) | 3 (out of 5) | |
KEYS or COMBO TYPE | Pre-set Combo | 2 | 2 | 1 Lighted Key &1 Standard | Set Your Own Combo | Set Your Own Combo |
LENGTH | 5 ft | 6 ft | 5 ft | 6 ft | 6 ft | 20 inches |
STEEL THICKNESS | 8 mm | 8 mm | 8 mm | 12 mm | 12 mm | 4 mm Steel Core |
CABLE TYPE | Standard Cable | Standard Cable | Braided Cable | Braided Cable | Braided Cable | |
HD STEEL | ✓ | ✓ | ✓ | |||
SPECIAL OFFER | Combo Storage | Key Replacement | Key Replacement | Key Replacement | Combo Storage | 2-Pack |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Catalyst 300 | Catalyst 350 | Catalyst 750 | Catalyst 550 | |
SECURITY RATING | 4 (out of 5) | 4 (out of 5) | 5 (out of 5) | 5 (out of 5) |
SHACKLE LENGTH | 8″ | Both 8″ | 12.5″ | 9.25″ |
SHACKLE TYPE | Standard | Dual-Shackle | Extra Long Shackle | Anti-Pivot Shackle |
ANTI-THEFT OFFER | $500 | $500 | $1,000 | $1,000 |
FREE KEY REPLACEMENT | YES | YES | YES | YES |
BIKE MOUNT | YES | YES | ||
HARDENED STEEL SHACKLE | YES | YES | YES | YES |
LIGHTED KEY | YES | YES | YES | |
OTHER | Double Shackle | Includes Bonus Cable |
Reviews
There are no reviews yet.